Luxe Waistcoat by Edge Republic Mens RTW Embroidered Wash N Wear 2 Piece Suit ER WC 1092 Festive Collection
689910
SIZE CHART
Waistcoat
| Measurement | Small | Medium | Large | XL |
|---|---|---|---|---|
| Collar | 14.5 | 15.5 | 16.5 | 17.5 |
| Shoulder | 17 | 18.5 | 19.5 | 20.5 |
| Sleeves | 24 | 26 | 26 | 27 |
| For Around Chest Body | 36-38 | 39-41 | 42-45 | 46-49 |
| Chest of Garment | 40-41 | 44-45 | 48-49 | 52-53 |
| Below Waist | 41 | 45 | 49 | 53 |
| Length waistcoat | 27 | 28.5 | 30 | 31 |
Kurta Pajama/Shalwar
| Measurement | Small | Medium | Large | XL |
|---|---|---|---|---|
| Collar | 14.5 | 15.5 | 16.5 | 17.5 |
| Shoulder | 17 | 18.5 | 19.5 | 20.5 |
| Sleeves | 24 | 26 | 26 | 27 |
| Chest | 40 | 44 | 48 | 52 |
| Daman | 42 | 46 | 50 | 54 |
| Length Kurta | 40 | 42 | 43 | 44 |
| Length Trouser | 40 | 41 | 42 | 42 |
| Length Shalwar | 40 | 41 | 42 | 42 |
| Short Length Kurta | 36 | 38 | 40 | 41 |
- 14 Days Easy Exchange
Introducing the ER WC 1092 Light Blue Embroidered Waistcoat paired with kurta pajama, the perfect addition to your wardrobe. Made with high-quality materials, this waistcoat is not only stylish, but also durable. With its delicate embroidery, it adds a touch of elegance to any outfit. Elevate your fashion game with this waistcoat, the mark of a true fashion expert.
Estimate delivery times: 2-4 days (Local), 7-9 days (International)
Please note, when you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. The delivery time for your order will be mentioned at the checkout page and order invoice.
Depending on the shipping provider you choose, shipping date estimates may appear on the shippingΒ quotesΒ page.