|  | Destination | First KG (PKR) | Additional KG (PKR) |
---|---|---|---|---|
1 | ![]() | Karachi | 100 | 95 |
2 | ![]() | Rest of Pakistan | 225 | 110 |
Disclaimer |
|
 |  | Destination | First KG (PKR) | Additional KG (PKR) |
---|---|---|---|---|
1 | ![]() | United States | 6900 | 1750 |
2 | ![]() | United Kingdom | 4100 | 1400 |
3 | ![]() | Canada | 6900 | 1750 |
4 | ![]() | Australia | 6900 | 3100 |
5 | ![]() | United Arab Emirates | 2000 | 600 |
6 | ![]() | Qatar | 8800 | 1800 |
7 | ![]() | Oman | 5100 | 2400 |
8 | ![]() | Kuwait | 5100 | 2400 |
9 | ![]() | Saudi Arabia | 8900 | 1900 |
10 | ![]() | Bahrain | 5100 | 2400 |
11 | ![]() | Sri Lanka | 3400 | 1200 |
12 | ![]() | Norway | 8800 | 2700 |
13 | ![]() | Malaysia | 4400 | 1500 |
14 | ![]() | Netherlands | 8800 | 2700 |
15 | ![]() | Germany | 8800 | 2700 |
16 | ![]() | Ireland | 8800 | 2700 |
17 | ![]() | France | 8800 | 2700 |
18 | ![]() | Indonesia | 6200 | 1000 |
19 | ![]() | Austria | 4300 | 800 |
20 | ![]() | Mauritius | 14800 | 3300 |
21 | ![]() | China | 3900 | 1500 |
22 | ![]() | Japan | 4900 | 1000 |
23 | ![]() | Maldives | 3900 | 700 |
24 | ![]() | Singapore | 3900 | 1500 |
25 | ![]() | Hong Kong | 3900 | 1500 |
26 | ![]() | India | 7200 | 2900 |
Disclaimer |
|